| Polycarbonate |
![]() |
| T H E R M O P L A S T I C M
A T E R I A L
Polycarbonate (PC) |
|
|
Polycarbonate is a relatively young plastic material among the common thermoplastic materials which was produced on 28th May 1953 for the first time by H. Schnell at the Bayer works. After a short testing period an industrial production has been put into practice in 1958 already. Independent of H. Schnell, D.W. Fox discovered Polycarbonate rather by chance as a glutinous mass in a storage bottle at General Electric. Systematic tests also lead to an industrial production very quickly. Polycarbonates are linear polyesters of carbonic acid which combine many properties of metall, glass and plastics. |
|
| The most important properties are: | |
Advantages:
|
disadvantages:
|
| Chemical Resistance | |||
| mineralic lubricants | |||
| aliphatic hydrocarbon | |||
| aromatic hydrocarbon | |||
| Petrol | |||
| low concentrated mineral acids | |||
| highly concentrated mineral acids | |||
| low concentrated organic acids | |||
| highly concentrated organic acids | |||
| oxidating acids | |||
| low concentrated lyes | |||
| highly concentrated lyes | |||
| Trichlorethylene | |||
| Perchlorethylene | |||
| Acetone | |||
| Alcohols | |||
| hot water (Hydrolyse-resistance) | |||
| UV-Lightand weather conditions | |||
| Technical data | |||
| Characteristics | Legal basis | Units of measure | Polycarbonate |
| Raw density | ISO 1183 | g/cm³ | 1,20 |
| Impact toughness | ISO 179/1 fu | kJ/m² | no breakage |
| Notched bar impact strength | ISO 180/1 A | kJ/m² | 10 |
| Tensile strength | ISO 527-2/1B/50 | MPa | - 40°C 80 23°C 60 70°C 50 |
| Extension while breaking | ISO 527-2/1B/5 | % | - |
| Bending strength Norm pile (80x10x4 mm) |
ISO 178 | MPa | 90 |
| E-module short | ISO 527-2/1B/1 | MPa | 2400 |
| Ball hardness | ISO 2039-1 | MPa | - |
| Heat conductivity | DIN 52612 | W/mK | 0,20 |
| Forming temperature | °C | 190...210 | |
| Continous use temperature, max. | °C | 115 | |
| Fire behaviour (Material thickness³ 1,5 mm) |
DIN 4102 | B2 normal ignitiability |
|